11/04/19
CHAIRMAN | Tom Fox | 4922 Route 89, Romulus, NY 14541 | tfox6@rochester.rr.com | 315-270-2004 | |||
1st VICE-CHAIRMAN | Michael J. Mirras | 3153 Doolittle Drive, Seneca Falls, NY 13148 | mjmirras@rochester.rr.com | 315-568-5861 | |||
2ND VICE-CHAIRMAN | Sue Ann Fisher | 117 E. William St, Waterloo, NY 13165 | sueannfisher0@gmail.com | 315-651-0381 | |||
SECRETARY | Sandra Ferrara | 17 Swaby St. Seneca Falls, NY 13148 | szferrara@gmail.com | 315-568-6844 | |||
TREASURER | Doris Ross | 1714 Powderly Road, Waterloo, NY 13165 | Cookenross1714dpr@yahoo.com | 315 651-1967 315 539-8889 | |||
Vote | Total | ||||||
Town | Dist | Name | Address | Phone | |||
COVERT | 1 | Jeffrey Vann | 4022 W. Bates Road, Trumansburg, NY 14886 | jdvann@aol.com | 607 387-9262 | 110 | |
1 | William Bishop | 8854 County Road 142, PO Box 66, Interlaken, NY 14847 | cherrielanefarm@yahoo.com | 607 342-2405 | 110 | ||
2 | Carl O. Pell | 8550 Powell Road, Interlaken, NY 14847 | cpellfamily@zoom-dsl.com | 607 532-9394 | 91 | ||
2 | Vacant | 91 | 402 | ||||
FAYETTE | 1 | Nancy Murray | 1477 Zwick Rd, Waterloo, NY 13165 | eagletonfarms@gmail.com | 315-549-7600 | 105.5 | |
1 | Richard Ricci | 4031 Bonnie Banks, Seneca Falls, NY 13148 | mail@wpress.com | 315 730-1658 | 105.5 | ||
2 | Linda Zwick (Secretary) | 17 Grove St, Waterloo, NY 13165 | zwick926@hotmail.com | 315-651-6285 | 154.5 | ||
2 | Jason G Swartley | 4143 State Route 96a, Geneva, NY 14456 | jgswartley@gmail.com | 315-263-0761 | 154.5 | ||
3 | William Trout | 4268 Ridge Rd, Seneca Falls, NY 13148 | williamtrout1943@gmail.com | 315-730-3438 | 149 | ||
3 | Coreen J. Lowry | 2959 Cherokee Lane, Waterloo, NY 13165 | bccclowry@hotmail.com | 315 719-2430 | 149 | 818 | |
JUNIUS | 1 | Dale Smith | 1024 Smith Road, Phelps, NY 14532 | dfsmith13@yahoo.com | 315 374-6432 | 127.5 | |
1 | VACANT | 127.5 | 255 | ||||
LODI | 1 | E. Lee Davidson | 9270 Townsendville Road, Interlaken, NY 14847 | Davidson@fltg.net | 607 532-4351 | 147 | |
1 | Trevor R. Sibley | 2401 Parmenter Road, Lodi, NY 14860 | trsibley1977@yahoo.com | 607 351-0248 | 147 | 294 | |
OVID | 1 | Leon Kelly | 7281 Main St, PO Box 336, Ovid NY 14521 | ovidmayor@gmail.com | 607-869-9510 | 92.5 | |
1 | Mark Beardsley | 7776 Rt. 96, Interlaken, NY 14847 | mbeardsley@townofovid.net | 607 592-6463 | 92.5 | ||
2 | Joseph Borst (Secretary) | 7169 St Rte 89, Ovid, NY 14521 | joeborst1973@gmail.com | 607 882-1102 | 100.5 | ||
2 | Alfred Walter Prouty, Jr. | 3790 County Road 139, Ovid, NY 14521 | proutyfs@fltg.net | 607 869-5990 | 100.5 | 293.5 | |
ROMULUS | 1 | Ricky McCulloch | 5247 State Rte 96, Romulus, NY 14541 | rlm2234@gmail.com | 315-521-6175 | 58 | |
1 | VACANT | 58 | |||||
2 | VACANT | 60 | |||||
2 | William Sebring, Jr. | 7070 Kinne Road, Ovid, NY 14521 | steppingstone@fltg.net | 607 869-5520 | 60 | ||
3 | Stacey Bennett | 2001 County Rd 135A, Romulus, NY 14541 | snowplowman89@yahoo.com | 315-729-5934 | 49 | ||
3 | Daryl Morrell | 2120 Cayuga St, Romulus, NY 14541 | romulushighway@zoom-DSL.com | 607 342-8765 | 49 | 334 | |
SENECA FALLS | 1 | Sara M. Folts | 13 Maple St., Seneca Falls, NY 13148 | smlewis32@gmail.com | 315-246-9183 | 77.5 | |
2 | Kyle Black | 741 Birdsey Rd, Waterloo, NY 13165 | kyle.black@wasteconnections.com | 585-370-7725 | 77.5 | ||
3 | Gerry Drake | 21 Porter Street, Seneca Falls, NY 13148 | gerry.drake50@gmail.com | 315 651-5964 | 98.5 | ||
4 | Tina Lotz | 21 Porter Street, Seneca Falls, NY 13148 | lotztina@yahoo.com | 315 651-9178 | 98.5 | ||
5 | VACANT | 52.5 | |||||
6 | Michael Ferrara | 7 Seneca Lane, Seneca Falls, NY 13148 | mjf1457@gmail.com | 315-568-6601 | 52.5 | ||
7. | VACANT | ||||||
8. | Sandra Ferrara (Secretary) | 17 Swaby St, Seneca Falls, NY 13148 | szferrara@gmail.com | 315 568-6844 | 120.5 | ||
9. | VACANT | ||||||
10. | Lou Ferrara | 17 Swaby St, Seneca Falls, NY 13148 | loujr20@gmail.com | 315-246-2013 | 77 | ||
11. | Stephanie Trickler | 15 Swaby St, Seneca Falls, NY 13148 | stephanie.trickler@waterloocsd.org | 315-730-0482 | 72 | ||
12. | VACANT | ||||||
13. | Tom Ruzicka | 3222 Jackson Rd, Seneca Falls, NY 13148 | thomasruzicka@icloud.com | 315-729-1211 | 57 | ||
14. | Frank J. Sinicropi | 2423 Lower Lake Road, Seneca Falls, NY 13148 | fsinicropi@gmail.com | 315 568-6432 (cell 585-880-5826) | 57 | ||
15. | Michael J. Mirras | 3153 Doolittle Drive, Seneca Falls, NY 13148 | mjmirras@rochester.rr.com | 315 568-5861 | 140 | ||
16. | Nicholas A. Sciotti | 1963 Gravel Road, Seneca Falls, NY 13148 | nsciotti@co.seneca.ny.us | 315 568-6727 | 140 | 1390 | |
TYRE | 1 | Elizabeth Partee | 2107 St Rte 318, Seneca Falls, NY 13148 | elizabeth.partee@yahoo.com | 585-200-6087 | 91 | |
1 | Reginald Aceto | 276 Gravel Rd, Seneca Falls, NY 13148 | reggieaceto@gmail.com | 315-403-0807 | 91 | 182 | |
VARICK | 1 | Tom Fox | 4922 Route 89, Romulus, NY 14541 | tfox6@rochester.rr.com | 315 270-2004 | 158.5 | |
1 | Robert Hayssen | 4460 State Route 89, Seneca Falls, NY 13148 | rhayssen@rochester.rr.com | 315 549-7121 | 158.5 | 317 | |
WATERLOO | 1 | Eileen Temple | 1104 Wat-Gen Road.,Waterloo, NY 13165 | etemple95@gmail.com | 315 539-6532 | 126 | |
1 | Rob Dwello | 36 N. Seneca St, Waterloo, NY 13165 | dwello2nd@yahoo.com | 315-521-2038 | 126 | ||
2 | Sara Brown Ryan | 81 Virginia Street, Waterloo, NY 13165 | sararyan81@gmail.com | 315 539-3394 | 125 | ||
2 | Tom Cole | 46 W. Elizabeth St., PO Box 183, Waterloo, NY 13165 | mwc.cole@gmail.com | 315-651-3358 | 125 | ||
3 | Charles Carroll | 48 Church Street, Waterloo, NY 13165 | charlieflog@yahoo.com | 315 539-8242 | 98.5 | ||
3 | Sueann Fisher | 117 E. Williams Street, Waterloo, NY 13165 | sueannfisher0@gmail.com | 315 539-0315 315 651-0381 | 98.5 | ||
Chairman |
4 | Michael Enslow | 2567 Edwards Road, Waterloo, NY 13165 |
menslow@elderlee.com |
315 374-6435 |
191.5 | |
4 | Wade Morabito | 63 Border City Rd, Geneva, NY 14456 | firefighter327001@yahoo.com | 315-719-8943 | 191.5 | ||
5 | Desiree Dawley | 1918 Chase Road, Waterloo, NY 13165 | desi.dawley2016@gmail.com | 315-521-3231 | 85 | ||
5 | Doris Ross | 1714 Powderly Road, Waterloo, NY 13165 | Cookenross1714dpr@yahoo.com | 315 651-1967 315 539-8889 | 85 | 1252 | |
County Total | 5537.5 |